Henry cabot lodge biography
•
Henry Cabot Lodge
American statesman (–)
This article is about the U.S. politician Henry Cabot Lodge (–). For his grandson (–), see Henry Cabot Lodge Jr.
Henry Cabot Lodge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lodge in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office March 4, – November 9, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Henry L. Dawes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | William M. Butler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office May 19, – November 9, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Gilbert Hitchcock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | William Borah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office May 19, – November 9, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Charles Curtis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Position established | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Charles Curtis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office August 17, – November 9, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Jacob Harold Gallinger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Charles Curtis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office May 25, – May 30, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Augustus Octavius Bacon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Augustus Octavius Bacon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office March 4, – March 3, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Henry B. Lovering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | William Cogswell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 31, – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Charles A. Stott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Edward Avery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office January 7, – January 3, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Daniel R. Pinkham[1] William Lyon[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | John Marlor[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | ()May 12, Beverly, Massachusetts, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Died | November 9, () (aged74) Cambridge, Massachusetts, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P • Henry Cabot Chalet Jr.American legislator and official (–)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||