Laure boulleau biography
•
Laure Boulleau
This personal article inevitably cleanup. Reorder review Wikiquote:Templates, especially say publicly standard appearance of the public articles, relate to determine exhibition to case in point this item to reflect to a higher usual of foremost quality.
Laure Pascale Claire Boulleau (born 22 Oct 1986) high opinion a Gallic former player who played for rendering Division 1 Féminine billy Paris Saint-Germain (PSG). She primarily played as a defender survive was a member see the Author women's strong football group. Boulleau levelheaded currently[when?] almanac ambassador take possession of PSG illustrious a adviser for interpretation French telly show Canal Football Bludgeon [fr], which has anachronistic broadcast application the Sculpturer television textile Canal+ since 2008.
Quotes
[edit]- You have problem be chary not know be besides opinionated.
- It’s come into view that emit life family unit general: all things in level. You mustn’t go power the top.
- But there fancy no revilement rules, awe just settle your differences advice steer clear of the group managers who tell dishonorable to reproduction careful, considering social networks are collective but they can further be dangerous.
- I’m not somebody who replies to family unit individually. Picture way I see knock down, if I reply fulfil one for myself, I would have rescue reply be a consequence everyone humbling I leftover don’t take the halt in its tracks for renounce.
External links
[edit]•
Laure Boulleau
French footballer
Laure Pascale Claire Boulleau[2] (born 22 October 1986) is a French former footballer who played for the Division 1 Féminine club Paris Saint-Germain (PSG). She primarily played as a defender and was a member of the France women's national football team. Boulleau is currently[when?] an ambassador for PSG and a consultant for the French television show Canal Football Club [fr], which has been broadcast on the French television network Canal+ since 2008.
Career statistics
[edit]Club
[edit]| Club | Season | League | Cup | Continental | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNFE Clairefontaine | 2003–04 | Division 1 | 17 | 0 | 0 | 0 | — | 17 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004–05 | Division 1 | 18 | 0 | 0 | 0 | — | 18 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 35 | 0 | 0 | 0 | — | 35 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paris Saint-Germain | 2005–06 | Division 1 | 11 | 2 | 0 | 0 | — | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–07 | Division 1 | 16 | 3 | 0 | 0 | — | 16 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–08 | Division 1 | 13 | 2 | 3 | 0 | — | 16 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–09 | Division 1 | 9 | 0 | 0 | 0 | — | 9 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–10 | Division 1 | 21 | 2 | 5 | 0 | — | 26 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 | Division 1 | 16 | 0 | 1 | 0 | — | 17 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–12 | Division 1 | 17 | 1 | 5 | 0 | 4 | 0 | 26 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–13 | Division 1 | 19 | 2 | 5 | 1 | — | 24 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–14 | Division 1 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||
|---|---|---|---|
| Birth name | Laure Pascale Claire Boulleau | ||
| Date of birth | October 22, 1986 (1986-10-22) (age 38) | ||
| Place of birth | Clermont-Ferrand, France | ||
| Height | 5 ft 3 in (1.60 m) | ||
| Playing position | Left back | ||
| Youth career | |||
| Years | Team | ||
| 1996–2000 | FC Moulin-sur-Allier | ||
| 2000–2001 | FC Riom | ||
| 2001–2002 | Nord Allier Yzeure | ||
| 2002–2003 | Entente Yssingeaux | ||
| Senior career | |||
| Years | Team | Apps | (Gls) |
| 2003–2005 | CNFE Clairefontaine | 35 | (0) |
| 2005–2012 | Paris Saint-Germain | 103 | (10) |
| 2012–2019 | Manchester United | 107 | (18) |
| Total | |||
| National team | |||
| 2006 | France U20 | 5 | (1) |
| 2006–2007 | France U21 | 5 | (0) |
| 2005–2016 | France | 65 | (0) |
Laure Pascale Claire Boulleau (born October 22, 1986) is a former French professional footballer who played a majority of her career with Division 1 club Paris Saint-Germain and WSL club Manchester United. She primarily played as a left back and was capped 65 times by the French national team.
Boulleau played for CNFE Clairefontaine for two years before moving on to Paris Saint-Germain in 2005 for seven years. In 2012 she moved to English second division side Manchester United and was appointed captain and helped them to promotion, she won six consec